<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2S Analytics</title>
	<atom:link href="http://b2sanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2sanalytics.com</link>
	<description></description>
	<lastBuildDate>Wed, 03 Aug 2011 03:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beech Grove City Schools a leader in performance</title>
		<link>http://b2sanalytics.com/beech-grove-city-schools-a-leader-in-performance/</link>
		<comments>http://b2sanalytics.com/beech-grove-city-schools-a-leader-in-performance/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:00:23 +0000</pubDate>
		<dc:creator>philb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=84</guid>
		<description><![CDATA[Beech Grove City Schools a leader in performance For The Southside Times The Beech Grove City Schools, was recently featured in the Consortium for School Networking (CoSN) national conference in Washington, D.C. for its innovative use of technology by a smaller district to drive decision making. Mr. Clayton Collins, Direction of Instruction for the Beech [...]]]></description>
			<content:encoded><![CDATA[<p>Beech Grove City Schools a leader in performance</p>
<p>For The Southside Times</p>
<p>The Beech Grove City Schools, was recently featured in the Consortium for School Networking (CoSN) national conference in Washington, D.C. for its innovative use of technology by a smaller district to drive decision making. </p>
<p>Mr. Clayton Collins, Direction of Instruction for the Beech Grove City Schools, presented &#8220;Maximizing Student Achievement: Small District Stories&#8221; that highlighted the district&#8217;s use of assessment data. The presentation detailed a unique 6-year experience in the implementation and utilization of a custom data warehouse to connect instruction to state standards, and its usage by administrators and teachers to maximize student achievement in a smaller district. Using that information, Beech Grove pinpoints student&#8217;s strengths and weaknesses on Indiana state standards and track assessment data overtime. </p>
<p>Beech Grove partnered with Indianapolis-based B2S Analytics to develop and evolve its custom-built solution to track data and assessments. The firm was founded in 2003 by retired scientists and statisticians of the pharmaceutical industry and brings its consulting on data driven decision-making to bear in the field of education. </p>
<p>Beech Grove is a top-tier performer on the ISTEP test. Moreover, Beech Grove High School was awarded a Medal of Distinction from US News and World Report. The high school has also been rated a &#8220;best buy&#8221; by the Indiana Chamber of Commerce for four years.</p>
<p><a href="http://b2sanalytics.com/wp-content/uploads/2011/08/Beech-Grove-City-Schools-a-leader-in-performance.pdf">Article</a></p>
<p><a href="http://b2sanalytics.com/wp-content/uploads/2011/08/Beech-Grove-City-Schools-a-leader-in-performance.pdf"><br />
<img src="http://b2sanalytics.com/wp-content/uploads/2011/08/beech-grove-city-schools.jpg" alt="article" width="150" height="150" /><br />
</a></p>
<p><a href="http://newsfromyou.indystar.com/posts/beech-grove-city-schools-highlighted-at-national-conference"></p>
<p>Version also featured here: </p>
<p>http://newsfromyou.indystar.com/posts/beech-grove-city-schools-highlighted-at-national-conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/beech-grove-city-schools-a-leader-in-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Pharmaceutical Research to Biotech Entrepreneur, Alumnus Takes Advantage of Science Expertise</title>
		<link>http://b2sanalytics.com/from-pharmaceutical-research-to-biotech-entrepreneur-alumnus-takes-advantage-of-science-expertise/</link>
		<comments>http://b2sanalytics.com/from-pharmaceutical-research-to-biotech-entrepreneur-alumnus-takes-advantage-of-science-expertise/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=66</guid>
		<description><![CDATA[For a “how to” on forging a successful career in science or business, School of Science alumnus Dr. Ron Bowsher may be one person worth meeting. After a 30-year career in research and drug development at the Lilly Research Labs, Bowsher has since spent his “retirement years” starting a handful of businesses – one of [...]]]></description>
			<content:encoded><![CDATA[<p>For a “how to” on forging a successful career in science or business,  School of Science alumnus Dr. Ron Bowsher may be one person worth  meeting. After a 30-year career in research and drug development at the  Lilly Research Labs, Bowsher has since spent his “retirement years”  starting a handful of businesses – one of which allows him to provide  consulting services to firms on what has become his life’s work and  passion – biotechnology.</p>
<p><a href="http://science.iupui.edu/people/pharmaceutical-research-biotech-entreprenuer-alumnus-takes-advantage-science-expertise">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/from-pharmaceutical-research-to-biotech-entrepreneur-alumnus-takes-advantage-of-science-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS® technology successes in education on display at CoSN 2010</title>
		<link>http://b2sanalytics.com/sas%c2%ae-technology-successes-in-education-on-display-at-cosn-2010/</link>
		<comments>http://b2sanalytics.com/sas%c2%ae-technology-successes-in-education-on-display-at-cosn-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=62</guid>
		<description><![CDATA[WASHINGTON, DC  (Feb. 26, 2010)  –  Four SAS customers will highlight the many ways SAS technology improves K-12 education at next week’s Consortium for School Networking annual conference. Education leaders will discuss SAS® Curriculum Pathways® online resource deployments in 1:1 learning environments and uses of SAS K-12 administrative solutions to predict and improve student performance. Read [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC  		(Feb. 26, 2010) 		 –  Four SAS customers will highlight the many ways SAS technology improves K-12 education at next week’s <a href="http://www.cosn.org/Events/CoSNConference/tabid/5523/Default.aspx" target="_blank">Consortium for School Networking annual conference</a>. Education leaders will discuss SAS® Curriculum Pathways® online resource deployments in 1:1 learning environments and uses of  SAS K-12 administrative solutions to predict and improve student  performance.</p>
<p><a href="http://www.sas.com/news/preleases/cosn2010.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/sas%c2%ae-technology-successes-in-education-on-display-at-cosn-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beech Grove City Schools increases standardized test scores, ease of data reporting</title>
		<link>http://b2sanalytics.com/beech-grove-press-release/</link>
		<comments>http://b2sanalytics.com/beech-grove-press-release/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=1</guid>
		<description><![CDATA[ARLINGTON, VA   (Mar. 10, 2008)  –  Beech Grove City Schools is a small-town district surmounting big challenges. Nestled beside Indianapolis, it faced growing urbanization, static enrollment, limited state funding and increased accountability. To become a top performer and help its approximately 2,500 students succeed, Beech Grove embraced data driven decision making using software from SAS, the [...]]]></description>
			<content:encoded><![CDATA[<p>ARLINGTON, VA   		(Mar. 10, 2008) 		 –  Beech Grove City Schools is a small-town district surmounting big  challenges. Nestled beside Indianapolis, it faced growing urbanization,  static enrollment, limited state funding and increased accountability.  To become a top performer and help its approximately 2,500 students  succeed, Beech Grove embraced data driven decision making using software  from SAS, the leader in business intelligence.</p>
<p><a href="http://www.sas.com/news/preleases/011008/BeechGrove.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/beech-grove-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Statistically Valid Data Analysis in Educational Data-Driven Decision-Making.</title>
		<link>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making-2/</link>
		<comments>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making-2/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 22:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=55</guid>
		<description><![CDATA[Bowsher RR.  The Importance of Statistically Valid Data Analysis in Educational Data-Driven Decision-Making. Indiana School Boards Association Fall Conference ,  Indianapolis, IN, 27-Sept-2004. Click Heref for Presentation (PDF)]]></description>
			<content:encoded><![CDATA[<p>Bowsher RR.  The Importance of Statistically Valid Data Analysis in   Educational Data-Driven Decision-Making. Indiana School Boards   Association Fall Conference ,  Indianapolis, IN, 27-Sept-2004.</p>
<p><a href="http://b2sanalytics.com/wp-content/uploads/2010/09/isba_27-sept-04-bowsher.pdf">Click Heref for Presentation (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comprehenisve integrated strategy for K-12 education.</title>
		<link>http://b2sanalytics.com/a-comprehenisve-integrated-strategy-for-k-12-education/</link>
		<comments>http://b2sanalytics.com/a-comprehenisve-integrated-strategy-for-k-12-education/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 22:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=52</guid>
		<description><![CDATA[Bowsher RR.  Data Driven Decision-Making.  A comprehensive integrated strategy for K-12 education .  Beech Grove City Schools, 21-July-2003. Click Here for Presentation (PDF)]]></description>
			<content:encoded><![CDATA[<p>Bowsher RR.  Data Driven Decision-Making.  A comprehensive integrated   strategy for K-12 education .  Beech Grove City Schools, 21-July-2003.</p>
<p><a href="http://b2sanalytics.com/wp-content/uploads/2010/09/dddm_21-july-03a.pdf">Click Here for Presentation (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/a-comprehenisve-integrated-strategy-for-k-12-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Statistically Valid Data Analysis in Educational Data-Driven Decision Making.</title>
		<link>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making/</link>
		<comments>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 22:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://b2sanalytics.com/?p=47</guid>
		<description><![CDATA[Bowsher RR, Brunelle RL and Smith WC. The Importance of Statistically Valid Data Analysis in Educational Data-Driven Decision-Making. Indiana School Boards Association Journal , vol. 48, number 4, pps. 16-18 (2002). Click Here for Article]]></description>
			<content:encoded><![CDATA[<p>Bowsher RR, Brunelle RL and Smith WC. The Importance of Statistically   Valid Data Analysis in Educational Data-Driven Decision-Making. Indiana   School Boards Association Journal , vol. 48, number 4, pps. 16-18   (2002).<a href="http://b2sanalytics.com/wp-content/uploads/2010/09/CountlessWays.pdf"></a></p>
<p><a href="http://b2sanalytics.com/wp-content/uploads/2010/09/CountlessWays.pdf">Click Here for Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b2sanalytics.com/the-importance-of-statistically-valid-data-analysis-in-educational-data-driven-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

